SERVICES GENERAL CONTRACTORS SRL
VIA PAULIANA 2 - TRIESTE
N/CAGE: AC698
- 2003-10-01 - F6121103ME009
$ 42,892 - 2003-10-01 - F6121102D0001
$ 852,205 - 2003-10-01 - F6121102D0001
$ 183,743 - 2003-10-01 - F6121102D0001
$ 983,647 - 2003-08-12 - F6121102D0001
$ -31,036 - 2003-08-11 - F6121102D0001
$ -93,321 - 2003-07-15 - F6121102D0001
$ -110,125 - 2003-04-17 - F6121102D0001
$ 90,174 - 2003-02-14 - F6121102D0001
$ 53,530 - 2003-02-14 - F6121103ME009
$ 22,889
Sociale.network