SERVICES GENERAL CONTRACTORS SRL
VIA PAULIANA 2 - TRIESTE
N/CAGE: AC698
- 2003-02-14 - F6121102D0001
$ 42,103 - 2002-10-01 - F6121102D0001
$ 761,489 - 2002-10-01 - F6121102D0001
$ 746,162 - 2002-10-01 - F6121102D0001
$ 147,394 - 2002-08-15 - F6121102D0001
$ -32,318 - 2002-07-30 - F6121102D0001
$ -31,664 - 2002-04-01 - F6121102D0001
$ 74,318 - 2001-11-26 - F6121102D0001
$ 704,747 - 2001-11-26 - F6121102D0001
$ 451,281 - 2001-11-01 - F6121102D0001
$ 64,818
Sociale.network