COCUZZA GIUSEPPE
VIA ADUA 28 - MOTTA SANT' ANA
N/CAGE: AC813
- 2009-12-14 - 0002
Transportation up to 19 Passengers$ 104,283 - 2009-09-28 - 0001
Sigonella Special Needs Transportation$ 13,832 - 2009-08-27 - 0001
Transportation up to 19 Passengers$ 57,757 - 2006-09-28 - N3319106M1479
$ 41,512 - 2006-02-02 - N3319103D0516
$ 192 - 2003-09-23 - N3319198D1823
$ -2,530 - 2003-07-15 - N3319198D1823
$ -4,959 - 2003-07-15 - N3319198D1823
$ -46,886 - 2003-06-17 - N3319198D1823
$ 887 - 2003-04-28 - N3319198D1823
$ 87
Sociale.network