BABUIN NEREO
VIA PASCH 2 - CORDENONS
N/CAGE: AC400
- 2003-04-21 - F6121103D0002
$ 46,241 - 2003-01-16 - F6121198D0003
$ -34,081 - 2003-01-01 - F6121198D0003
$ 59,588 - 2003-01-01 - F6121198D0003
$ 67,276 - 2003-01-01 - F6121198D0003
$ 33,382 - 2002-10-01 - F6121198D0003
$ 61,029 - 2002-10-01 - F6121198D0002
$ 56,897 - 0000-00-00 - 0038
Refuse Collection and Disposal$ 30,725 - 0000-00-00 - 0040
Base Recycling Center Services$ 42,246 - 0000-00-00 - 0039
Base Refuse Collection and Disposal$ 138,260
Sociale.network