LEDIFF SRL
VIA G. CARDUCCI 8 - MOTTA SANT' ANA
N/CAGE: AC620
- 2003-09-15 - N3319103C0562
$ 319,456 - 2002-11-13 - N3319101C1178
$ 94,891 - 2002-10-25 - N3319101C1178
$ 10,649 - 2002-10-25 - N3319101C1178
$ 2,220 - 2002-10-25 - N3319101C1178
$ 14,986 - 2002-09-05 - N3319102M0746
$ 6,674 - 2002-05-08 - N3319100C0743
$ 99,131 - 2001-09-30 - N3319100C0743
$ 37,442 - 2001-09-30 - N3319100C0743
$ 14,088 - 2001-09-27 - N3319101C1178
$ 535,350
Sociale.network