NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2008-10-01 - NR98
COPIER LEASE PERIOD 1 OCTOBER 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR26 CHANGED TO NR98$ 0 - 2008-10-01 - NR98
COPIER LEASE 1 OCTOBER 2008 THRU 30 JUNE 2009 BLOCK 4 SHOULD READ F3N0458281G001 VICE BLANK AND BLOCK 17 SHOULD READ AA 5793400 309 8044 3A41B0 040000 47308 91212F 667100 F67100 FSR: 036539 PSR: C80027 DSR: 628308$ 0 - 2008-10-01 - NRW8
TRASPORTATION CONTRACT PERIOD 1 OCTOBER 2008 THRU 15 OCTOBER 2008$ 49,688 - 2008-10-01 - NRW5
TRASPORTATION CONTRACT PERIOD 1 COTOBER 2008 THRU 31 OCTOBER 2008$ 17,962 - 2008-10-01 - NRW2
TRANSPORTATION CONTRACT PERIOD 1 0CTOBER 2008 THRU 31 OCTOBER 2008$ 11,579 - 2008-10-01 - NRW2
TRANSPORTATION CONTRACT PERIOD 1 OCTOBER 2008 THRU 31 OCTOBER 2008$ 11,579 - 2008-10-01 - NRW7
TRANSPORTATION CONTRACT PERIOD 01 OCTOBER 2008 THRU 15 OCTOBER 2008$ 5,668 - 2008-10-01 - NRW4
TRANSPORTATION CONTRACT PERIOD 01 OCTOBER 2008 THRU 31 OCTOBER 2008$ 3,286 - 2008-10-01 - NRW3
TRANSPORTATION CONTRACT PERIOD 1 OCTOBER 2008 THRU 31 OCTOBER 2008$ 1,232 - 2008-10-01 - NRW9
TRANSPORTATION CONTRACT PERIOD 01 OCTOBER 2008 THRE 15 OCTOBER 2008$ 725
Sociale.network