CLARK, NEXSEN, OWEN, BARBIERI
6160 KEMPSVILLE CIR 200 - NORFOLK
- 2003-12-31 - N6247001D3363
$ 52,388 - 2003-10-29 - N6247001D3363
$ 344,201 - 2003-10-23 - N6247001D3363
$ 10,308 - 2003-10-02 - N6247001D3363
$ 32,763 - 2003-09-29 - N6247001D3363
$ 29,425 - 2003-07-30 - N6247001D3363
$ 1,918 - 2003-07-25 - N6247001D3363
$ 81,973 - 2003-07-01 - N6247001D3363
$ 8,888 - 2003-04-21 - N6247096D8026
$ 18,928 - 2003-04-04 - N6247001D3363
$ 629,599
Sociale.network