LA TERMICA SRL
VIA CINTIA PARCO SAN PAOLO 21/23 - NAPOLI
N/CAGE: AC518
- 2010-09-30 - 0015
task order 0015$ 293,076 - 2010-09-30 - 0011
task order 011$ 243,419 - 2010-09-30 - 0012
TASK ORDER 0012$ 164,927 - 2010-09-30 - 0013
task order 0014$ 4,802,904 - 2010-09-30 - 0014
Task order 0014$ 538,989 - 2010-09-28 - 0010
TASK ORDER 0010$ 210,210 - 2010-09-22 - 0007
TASK ORDER 0007$ 990,500 - 2010-09-16 - 0005
modificiation 0005-01$ 411,158 - 2010-06-03 - 0009
task order 0009$ 118,231 - 2010-04-30 - 0006
task order 0006-01$ 0
Sociale.network