ALISUD SPA
VIA FULCO RUFFO DI CALABRIA 2 - NAPOLI
N/CAGE: 0J2A3
- 1999-07-12 - N6817195C4072
$ 100,016 - 1999-04-23 - N6817195C4072
$ 91,648 - 1998-10-01 - N6817195C4072
$ 8,427,225 - 1998-09-28 - N6817193C4187
$ 234,758 - 1998-09-11 - N6817195C4072
$ 8,613,242 - 1997-10-30 - N6817195C4072
$ 9,175,686 - 1996-12-01 - N6817195C4072
$ 12,379,137 - 1996-10-01 - N6817195C4072
$ 11,923,026 - 1996-10-01 - N6817193C4187
$ 12,487,401 - 0000-00-00 - N6817100C4025
200103!000294!1700!NJ10C !NAVAL REGIONAL CONTRACTING CENTE!N6817100C4025 !A!N!*!Y!P00003 !20001201!20010930!434799227!434799227!434799227!N!ALISUD SPA !VIA III BOSCO CATENE 1 !PORTICI !IT!80055!* !* !IT!* !* !ITALY !+000006057809!N!N!000000000000!M125!Op$ 11,635,670
Sociale.network