NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2008-01-25 - 0129
Indefinite Quantity - Option 3$ 0 - 2008-01-25 - N3319107M0986
Renovate bldg 522 Autoport$ 4,248 - 2008-01-24 - N3319107C1003
p00001$ 0 - 2008-01-24 - 0129
Indefinite Quantity - Option 3$ 58,973 - 2008-01-24 - 0006
OPTION 3 - INDEFINITE QUANTITY$ 2,356 - 2008-01-24 - 0126
Indefinite Quantity - Option 2$ 1,428 - 2008-01-24 - 0129
Indefinite Quantity - Option 3$ 0 - 2008-01-24 - FB00
Delete services$ 0 - 2008-01-24 - 0001
Livorno Commissary$ 0 - 2008-01-23 - FB00
revise loa$ 7,295
Sociale.network