NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2007-10-30 - 0044
Repairs$ 20,401 - 2007-10-30 - 0125
Indefinite Quantity - Option 2$ 0 - 2007-10-30 - 0125
Indefinite Quantity - Option 2$ 0 - 2007-10-30 - 0125
Indefinite Quantity - Option 2$ 0 - 2007-10-30 - N3319107C0223
BASIC WORK$ 316,589 - 2007-10-29 - 0005
SPECIAL PROJECT R13-02$ 1,788 - 2007-10-29 - 0001
Incorporate new drawings and schedule.$ 0 - 2007-10-29 - 0002
Indefinite Quantity Work$ 0 - 2007-10-29 - 0029
3rd option period$ 0 - 2007-10-29 - FB00
first mod$ 0
Sociale.network