NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2009-03-20 - 0033
Replace oil pump in bldg 211 elevator$ 6,836 - 2009-03-19 - FB00
P00016$ 0 - 2009-03-18 - 0027
TASK ORDER 0027$ 50,553 - 2009-03-18 - FB00
P00015$ 1,889 - 2009-03-18 - 0001
Renovate Bldg 630$ 0 - 2009-03-18 - 0029
TASK ORDER 0029$ 3,023 - 2009-03-18 - 0001
Renovate Bldg 633$ 0 - 2009-03-18 - 0030
TASK ORDER 0030$ 64,565 - 2009-03-18 - 0028
TASK ORDER 0028$ 602 - 2009-03-17 - 0028
BQ Change of occupancy$ 2,493
sociale.network