NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2008-07-01 - NR85
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER CHANGED FROM NR12 TO NR85$ 1,335 - 2008-07-01 - NR53
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 27,276 - 2008-07-01 - NR77
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR05 CHANGED TO NR77$ 2,133 - 2008-07-01 - NR89
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 15,112 - 2008-07-01 - NR88
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 14,197 - 2008-07-01 - NR77
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009 DELIVERY ORDER NR05 CHANGED TO NR77$ 2,133 - 2008-07-01 - NR93
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 3,860 - 2008-07-01 - NR78
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 2,436 - 2008-07-01 - NR76
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 13,217 - 2008-07-01 - NR96
COPIER LEASE PERIOD 1 JULY 2008 THRU 30 JUNE 2009$ 12,039
sociale.network