Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 2001-11-01 - N3319198D2236
$ 138 - 2001-11-01 - N3319198D2436
$ 6,689 - 2001-11-01 - N3319197D2010
$ 201,376 - 2001-10-31 - N3319198D1318
$ 32,579 - 2001-10-31 - N3319101D1163
$ -1,400 - 2001-10-30 - N3319101G0432
$ 511 - 2001-10-30 - N3319100D0731
$ 1,548 - 2001-10-30 - N3319101D1151
$ 166 - 2001-10-30 - N3319101M1103
$ 1,319 - 2001-10-30 - N3319198D2236
$ 1,009
sociale.network