URS CORPORATION
100 CALIFORNIA ST STE 500 - SAN FRANCISCO
- 2003-09-30 - N6247099D3252
$ 101,610 - 2003-09-30 - N6247099D3252
$ 59,207 - 2003-09-25 - N6247099D3252
$ 51,397 - 2003-05-05 - DACA9000D0028
$ 325,168 - 2003-04-10 - N6247099D3252
$ 49,792 - 2003-04-08 - N6247099D3252
$ 101,297 - 2002-12-31 - N3319196D0026
$ 48,728 - 2002-12-03 - N6247000D3415
$ 51,505 - 2002-11-15 - N3319196D0026
$ 6,129 - 2002-09-20 - N3319196D0026
$ 81,591
Sociale.network