URS CORPORATION
100 CALIFORNIA ST STE 500 - SAN FRANCISCO
- 2002-01-08 - N3319196D0026
$ 150,337 - 2002-01-04 - N3319196D0026
$ 93,786 - 2001-12-19 - N3319196D0026
$ 571,134 - 2001-12-12 - N6247099D3252
$ 73,107 - 2001-10-15 - N3319196D0026
$ 173,064 - 2001-09-27 - N6247099D3252
$ 183,412 - 2001-09-26 - N6247000D3415
$ 32,810 - 2001-09-24 - N3319196D0026
$ 235,189 - 2001-09-06 - N3319196D0026
$ 180,484 - 2001-08-29 - N3319196D0026
$ 155,599
Sociale.network