URS CORPORATION
100 CALIFORNIA ST STE 500 - SAN FRANCISCO
- 2001-07-02 - N6247099D3252
$ 74,639 - 2001-05-30 - N6247000D3415
$ -169,828 - 2001-02-21 - N3319196D0026
$ 71,448 - 2001-01-31 - N3319196D0026
$ 158,549 - 2001-01-02 - N3319196D0026
$ 562,904 - 2000-12-20 - N3319196D0026
$ 148,350 - 2000-10-02 - N3319196D0026
$ 175,896 - 2000-09-29 - N6247000D3415
$ 525,960 - 2000-09-28 - N6247099D3252
$ 223,123 - 2000-09-27 - N6247099D3252
$ 192,091
Sociale.network