URS CORPORATION
100 CALIFORNIA ST STE 500 - SAN FRANCISCO
- 2000-09-20 - N6247099D3252
$ 62,917 - 2000-09-07 - N3319196D0026
$ 165,151 - 2000-08-29 - N3319196D0026
$ 716,049 - 2000-06-30 - N6247099D3252
$ 69,962 - 2000-06-30 - N6247099D3252
$ 203,361 - 2000-06-30 - N6247099D3252
$ 72,701 - 2000-02-29 - N3319196D0026
$ 63,115 - 1999-12-30 - N3319196D0026
$ 560,963 - 1999-11-22 - N3319196D0026
$ 365,043 - 1999-10-27 - N3319196D0026
$ -35,581
Sociale.network