31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2002-10-01 - F6152101D5002
$ 235,371 - 2002-10-01 - F6121101ME006
$ 48,728 - 2002-10-01 - F6121103ME005
$ 78,881 - 2002-10-01 - F6121102D0003
$ 278,719 - 2002-09-30 - F6121102C0004
$ 248,686 - 2002-09-30 - F6121192G0002
$ 89,689 - 2002-09-30 - F6121102C0009
$ 1,442,753 - 2002-09-30 - F6121192G0002
$ 263,945 - 2002-09-30 - F6121102P0251
$ 104,104 - 2002-09-30 - F6121192G0002
$ 55,713
sociale.network