31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2002-10-01 - N6817100D4019
$ 50,169 - 2002-10-01 - N6817100D4019
$ 76,855 - 2002-10-01 - F6121101D0001
$ 307,625 - 2002-10-01 - F6121101ME006
$ 48,728 - 2002-09-30 - F6121102C0004
$ 248,686 - 2002-09-30 - F6121192G0002
$ 301,547 - 2002-09-30 - F6121192G0002
$ 263,945 - 2002-09-30 - F6121192G0002
$ 55,713 - 2002-09-30 - F6121192G0002
$ 89,689 - 2002-09-30 - F6121102C0009
$ 1,442,753
Sociale.network