31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2001-10-01 - F6121101MT031
$ 51,048 - 2001-10-01 - F6121101ME024
$ 91,374 - 2001-09-30 - F6121101P0233
$ 63,934 - 2001-09-29 - F6121101C0013
$ 42,545 - 2001-09-29 - F6121100D0004
$ 81,502 - 2001-09-28 - F6121101MT083
$ 42,345 - 2001-09-28 - F6121199D0002
$ 47,151 - 2001-09-28 - F6121199D0002
$ 45,244 - 2001-09-28 - F6121199D0002
$ 45,376 - 2001-09-28 - F6121199D0002
$ 90,233
Sociale.network