31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1998-01-23 - F6121198WE041
$ 76,401 - 1998-01-22 - F6121193D0008
$ 38,916 - 1998-01-22 - F6121195D0008
$ -38,892 - 1998-01-16 - F6121198P0157
$ 37,906 - 1997-12-31 - F6121198C0007
$ 185,071 - 1997-12-31 - F6121193D0009
$ -41,290 - 1997-12-22 - F6121195D0009
$ -9,426,176 - 1997-12-22 - F6121195D0009
$ 94,262 - 1997-12-22 - F6121198P0138
$ 135,322 - 1997-12-22 - F6121197C0005
$ 105,437
Sociale.network