NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2008-11-26 - 0022
INDEFINITE QUANTITY-1ST OPTION PERIOD$ 204,300 - 2008-11-20 - 0040
NSA Naples FY09 Wastewater Annual&NCID$ 19,592 - 2008-11-19 - FB00
P00007 VARIOUS SERVICES FOR JANITORIAL$ 0 - 2008-11-19 - 0018
ADMIN MODIFICATION$ 0 - 2008-11-19 - 0020
TASK ORDER 0020$ 9,099 - 2008-11-19 - 0021
TASK ORDER 0021$ 176,923 - 2008-11-19 - 0002
RENOVATIONS TO BLDGS 440 & 442$ 0 - 2008-11-19 - FB00
P00007 VARIOUS SERVICES FOR JANITORIAL$ 567 - 2008-11-19 - FB00
P00006 DELETION OF VARIOUS SERVICES$ -13,646 - 2008-11-19 - 0018
INDEFINITE QUANTITY-BASE YEAR$ 11,808
sociale.network