NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2010-09-30 - 0007
Space Utilization Study, Naples$ 250,832 - 2010-09-30 - 0011
task order 011$ 243,419 - 2010-09-30 - 0210
Landscaping repairs of damaged sod$ 193,665 - 2010-09-30 - 0002
115TH HAF CCTV System&Dispatch Center$ 204,858 - 2010-09-30 - 0012
TASK ORDER 0012$ 164,927 - 2010-09-30 - 0119
task order 0119$ 164,035 - 2010-09-30 - 0121
task order 0121$ 7,762 - 2010-09-30 - 0017
Briefings&Meeting Assistance$ 20,774 - 2010-09-30 - 0120
task order 0120$ 83,217 - 2010-09-30 - 0209
Replace blinds in bldg 273$ 7,784
Sociale.network