NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 0000-00-00 - 0172
Time extension$ 0 - 0000-00-00 - 0019
Task Order 0019$ 2,673 - 0000-00-00 - FB00
P00057$ 103,446 - 0000-00-00 - FB00
P00056$ 0 - 0000-00-00 - 0287
Perform one time cleaning.$ 367 - 0000-00-00 - 0203
Task order 0203$ 6,536 - 0000-00-00 - 0204
Task order 0204$ 19,902 - 0000-00-00 - 0108
Indefinite Quantity- Option 1$ 1,455 - 0000-00-00 - 0107
Indefinite Quantity- Option 1$ 3,005 - 0000-00-00 - 0288
Janitorial change of occupancy in various rooms at BOQ$ 9,482
Sociale.network