NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2009-09-17 - N6817109F0003
SENIOR ANALYST$ 0 - 2009-09-17 - N6817109P0180
SURGICAL OPERATING MICROSCOPE LEICA M525$ 77,715 - 2009-09-17 - N6817109F0076
MICROSOFT OFFICE PROFESSIONALS 2007OEM$ 18,554 - 2009-09-16 - N6817106C0015
Medical services$ 0 - 2009-09-16 - N6817109P0174
Computers$ 144,191 - 2009-09-16 - N6817107P0A13
LANDSCAPING SERVICES$ 0 - 2009-09-16 - N6817109P2194
POLYCOM SOUNDSTATION2$ 4,788 - 2009-09-16 - N6817109P0003
EXERCISE OPTION I$ 25,934 - 2009-09-16 - N6817109P2196
TRAINING DEVICE$ 14,776 - 2009-09-16 - N6817109P2186
CERTIFIED MEDICAL ASSISTANT$ 28,648
sociale.network