NAVSUP FISC SIGONELLA
Agency: Navy
NAVY, Department of the
7834 contratti per un totale di $ 362,864,056
- 2007-12-06 - N6817108P2024
PHARMACY 2000 MAINT$ 15,143 - 2007-12-06 - 8003
Fireroom Firemain piping replacement$ 11,761 - 2007-12-04 - F062
ADMIN MOD.$ 0 - 2007-11-30 - N6817107P2026
MAINT SERVICE FY 2007$ 34,420 - 2007-11-30 - N6817108P2022
MONTHLY MAINTENANCE$ 44,148 - 2007-11-30 - N6817107P2345
VIDEOCONFERENCE PROJECTOR$ 555 - 2007-11-30 - N6817107P2325
TANDBERG 8000$ 6,971 - 2007-11-29 - N6817108P2019
CARTRIDGE$ 1,730 - 2007-11-29 - N6817107P2354
CALIBRATION$ 68 - 2007-11-29 - N6817105C0024
COPIER SERVICES$ -6,112
sociale.network