Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 2002-09-30 - N3319102D1066
$ 0 - 2002-09-30 - N3319100D1175
$ 178,347 - 2002-09-30 - N3319198D1807
$ 1,671 - 2002-09-30 - N3319100D1175
$ 2,520 - 2002-09-30 - N3319100D1059
$ 47,902 - 2002-09-30 - N3319102D0204
$ 4,615 - 2002-09-30 - N3319100D0204
$ 26,077 - 2002-09-30 - N3319198D1807
$ 9,942 - 2002-09-30 - N3319102M0241
$ 1,125 - 2002-09-30 - N3319100D0708
$ 33,313
sociale.network