Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 2000-10-06 - N3319198D1807
$ 4,012,065 - 2000-10-06 - N3319199D2403
$ 512,976 - 2000-10-06 - N3319198D1823
$ 443,102 - 2000-10-02 - N3319199D1377
$ 113,491 - 2000-10-02 - N3319199D1380
$ 86,740 - 2000-10-02 - N3319198D1507
$ 80,890 - 2000-10-02 - N3319196D0026
$ 175,896 - 2000-10-01 - N3319197D2010
$ 153,504 - 2000-10-01 - N3319196D0313
$ 2,678,613 - 2000-10-01 - N3319199D1335
$ 578,393
sociale.network