Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 2000-10-01 - N3319199D1335
$ 578,393 - 2000-10-01 - N3319197D2010
$ 153,504 - 2000-09-30 - N3319100D0205
$ 434,296 - 2000-09-30 - N3319198D1308
$ 470,867 - 2000-09-30 - N3319100C0215
$ 226,881 - 2000-09-30 - N3319100M0224
$ 44,630 - 2000-09-29 - N3319198D2216
$ 214,283 - 2000-09-29 - N3319199D1617
$ 928,972 - 2000-09-29 - N3319195D4461
$ 748,390 - 2000-09-29 - N3319197D2010
$ 2,153,482
Sociale.network