Naval Facilities Engineering Com
Agency: Navy
NAVY, Department of the
5483 contratti per un totale di $ 1,214,930,325
- 2000-02-02 - N3319195D4446
$ 62,484 - 2000-02-01 - N3319195C4038
$ 65,745 - 2000-01-31 - N6247092C7477
$ 1,652,378 - 2000-01-27 - N3319198C1302
$ 103,832 - 2000-01-21 - N3319198D1807
$ 61,836 - 2000-01-19 - N3319197D2010
$ 157,788 - 2000-01-07 - N3319197D2010
$ -48,420 - 2000-01-01 - N3319195D4446
$ 59,807 - 1999-12-30 - N3319195C4038
$ 45,712 - 1999-12-30 - N3319197D2037
$ 78,361
Sociale.network