INTERNATIONAL AUTOMATED SYSTEM
107 W BLACKWELL ST - TULLAHOMA
N/CAGE:
- 2003-10-01 - F6121101ME024
$ 89,895 - 2002-12-05 - F6121101ME024
$ 90,811 - 2001-10-01 - F6121101ME024
$ 91,374 - 2001-08-24 - F6121101ME024
$ 73,298 - 2001-06-21 - F3360001C0006
$ 154,424 - 2000-12-11 - F3360001C0006
$ 406,466 - 2000-05-31 - F6121195C0014
$ 38,579 - 1999-10-20 - F6121195C0014
$ 58,303 - 1998-10-16 - F6121195C0014
$ 100,138 - 1997-10-24 - F6121195C0014
$ 100,765
sociale.network