C E P I C COOP R L
VIA G SERRA - NAPLES
- 2002-01-15 - N3319100C1062
$ -20,389 - 2000-09-29 - N3319195D4446
$ 33,689 - 2000-09-27 - N3319100C1062
$ 393,818 - 2000-02-02 - N3319195D4446
$ 62,484 - 2000-01-01 - N3319195D4446
$ 59,807 - 1999-09-29 - N3319195D4446
$ 97,094 - 1999-06-03 - N3319195D4446
$ 67,825 - 1998-09-28 - N3319195D4446
$ 37,628 - 1998-09-25 - N3319195D4446
$ 52,558 - 1997-12-03 - N3319195D4446
$ 63,525
Sociale.network