MICHAEL-BRUNO, LLC
2711 CENTERVILLE RD, STE 1 - WILMINGTON
- 2005-09-26 - N3319105D0601
$ 86,435 - 2005-09-26 - N3319105D0601
$ 59,532 - 2005-09-22 - N3319105D0601
$ 5,797 - 2005-09-22 - N3319105D0601
$ 5,616 - 2005-09-22 - N3319105D0601
$ 5,616 - 0000-00-00 - 0005
acquatic Park$ 20,562 - 0000-00-00 - 0003
1st OPTION PERIOD$ -5,438 - 0000-00-00 - 0007
INDEFINITE QUANTITY$ 72,905 - 0000-00-00 - 0006
1st OPTION PERIOD$ 83,981 - 0000-00-00 - 0008
2nd OPTION PERIOD$ 40,234
Sociale.network