UNKNOWN
- MAROSTICA
N/CAGE:
- 2009-04-20 - 40A8
4510568975DAIRY PRODUCTS$ 7,768 - 2009-04-13 - 409Z
4510499556DAIRY PRODUCTS$ 8,190 - 2009-04-13 - 40A0
4510499557DAIRY PRODUCTS$ 5,116 - 2009-04-06 - 409S
4510431745DAIRY PRODUCTS$ 7,923 - 2009-04-06 - 409T
4510431744DAIRY PRODUCTS$ 4,804 - 2009-04-01 - 409R
4510392241DAIRY PRODUCTS$ 2,102 - 2008-12-31 - 9012
RESALE - FRESH FRUIT & VEGETABLES (ITALY)$ 422,482 - 2008-10-31 - 9010
RESALE - FRESH FRUIT & VEGETABLES (ITALY)$ 194,796 - 2008-09-30 - 8009
RESALE - FRESH FRUIT & VEGETABLES (ITALY)$ 313,073 - 2008-09-29 - 402Z
4508764525!TOMATOES,$ 3,354
sociale.network