DERICHEBOURG MULTISERVIZI SPA
CENTRO DIREZIONALE - NAPOLI
N/CAGE: A1055
- 2002-06-20 - N3319102D0402
$ 446 - 2002-05-31 - N3319102D0402
$ 8,475 - 2002-05-28 - N3319102D0402
$ 233 - 2002-02-04 - N3319102D0402
$ 969,512 - 0000-00-00 - FB00
P00056$ 0 - 0000-00-00 - FB00
P00067$ 1,807,765 - 0000-00-00 - FB00
Option 2 exercise$ 555,622 - 0000-00-00 - 0002
Deleted Svc$ 0 - 0000-00-00 - 0002
ADMIN$ 0 - 0000-00-00 - 0037
OPTION 06- IQ PORTION$ 1,142
Sociale.network