LAVANDERIA INDUSTRIALE SUPREMA LIS SRL
VIA CLAUZETTO 12 - SAN VITO AL TAG
N/CAGE: AC254
- 2000-11-14 - F6121199D0004
$ 89,544 - 0000-00-00 - 0012
OPTION YEAR 2$ 7,681 - 0000-00-00 - 0013
OPTION YEAR 2$ 76,811 - 0000-00-00 - 0011
OPTION YEAR 2$ 22,493 - 0000-00-00 - 0012
OPTION YEAR 2$ 7,681 - 0000-00-00 - 0012
OPTION YEAR 2$ 0 - 0000-00-00 - 0013
OPTION YEAR 2$ 19,203 - 0000-00-00 - 0013
OPTION YEAR 2 3rd quarter funds$ 21,840 - 0000-00-00 - 0012
OPTION YEAR 2$ 5,460 - 0000-00-00 - 0014
OPTION YEAR 2 for Laundry & Dry Cleaning Services for the Army$ 9,828
Sociale.network