31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1997-09-03 - F6121195D0009
$ 53,092 - 1997-08-25 - F6121197P0558
$ 90,123 - 1997-08-20 - F6121192G0001
$ 1,250,047 - 1997-08-20 - F6121192G0001
$ 351,903 - 1997-08-20 - F6121192G0001
$ 56,713 - 1997-07-31 - F6121197W0279
$ 48,386 - 1997-07-30 - F6121192G0001
$ 147,901 - 1997-07-30 - F6121197M0257
$ 38,791 - 1997-07-30 - F6121197P0544
$ 111,664 - 1997-07-29 - F6121197W0274
$ 46,550
Sociale.network