31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2000-11-02 - F6121198D0004
$ 241,768 - 2000-10-31 - F6152196D5000
$ 51,168 - 2000-10-31 - F6121100WE005
$ 32,186 - 2000-10-25 - F6121101MR004
$ 42,734 - 2000-10-02 - N6817100D4019
$ 51,495 - 2000-10-02 - F6121101ME011
$ 43,416 - 2000-10-02 - F6121101ME008
$ 34,903 - 2000-10-02 - F6121199D0003
$ 295,521 - 2000-10-01 - F6121100D0001
$ 37,817 - 2000-10-01 - F6152196D5003
$ 110,211
Sociale.network