31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2000-10-01 - F6121101ME002
$ 36,682 - 2000-09-30 - F6121100D0004
$ 68,849 - 2000-09-30 - F6121100D0004
$ 44,249 - 2000-09-30 - F6121100D0004
$ 34,350 - 2000-09-29 - F6121100D0003
$ 119,459 - 2000-09-29 - F6121100C0005
$ 140,183 - 2000-09-29 - F6121100C0009
$ 124,717 - 2000-09-29 - F6121100C0008
$ 161,228 - 2000-09-29 - F6121100D0005
$ 93,016 - 2000-09-29 - F6121199D0002
$ 74,865
Sociale.network