31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 2000-02-29 - F6121100M0018
$ 68,546 - 2000-02-29 - F6121100WE007
$ 101,597 - 2000-02-09 - F6121100P0053
$ 57,211 - 2000-01-26 - F6121100M0015
$ 231,821 - 1999-12-29 - F6121100C0004
$ 350,221 - 1999-12-29 - F6121199C0017
$ 728,061 - 1999-12-14 - F6121100C0003
$ 110,775 - 1999-12-10 - F6121198M0101
$ 76,865 - 1999-12-10 - F6121100C0001
$ 357,195 - 1999-12-10 - F6121198M0102
$ 47,373
Sociale.network