31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-10-15 - F6121199C0010
$ -335,586 - 1999-10-15 - F6121199C0017
$ 335,586 - 1999-10-13 - F6121198WE037
$ 39,067 - 1999-10-13 - F6121199WE012
$ 128,691 - 1999-10-13 - F6121199WE008
$ 44,707 - 1999-10-13 - F6121198WE041
$ 105,192 - 1999-10-13 - F6121199WE002
$ 55,226 - 1999-10-13 - F6121198WE029
$ 55,226 - 1999-10-13 - F6121196C0005
$ 240,516 - 1999-10-01 - F6121100WE003
$ 43,872
Sociale.network