31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-09-30 - F6121199M0003
$ 43,092 - 1999-09-30 - F6121199D0002
$ 174,845 - 1999-09-30 - F6121199C0010
$ 346,867 - 1999-09-30 - F6121199C0017
$ 718,566 - 1999-09-30 - F6121199C0006
$ 383,159 - 1999-09-30 - F6121199D0002
$ 68,488 - 1999-09-30 - F6121199D0002
$ 54,558 - 1999-09-30 - F6121195D0009
$ 69,387 - 1999-09-30 - F6121198C0017
$ 106,400 - 1999-09-30 - F6121199M0154
$ 168,833
sociale.network