31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-09-30 - F6121197D0005
$ 226,770 - 1999-09-30 - F6121199D0002
$ 135,910 - 1999-09-30 - F6121199P0458
$ -37,788 - 1999-09-30 - F6121199D0002
$ 73,368 - 1999-09-30 - F6121199D0002
$ 407,258 - 1999-09-30 - F6121199D0002
$ 549,685 - 1999-09-29 - F6121199M0151
$ 43,161 - 1999-09-29 - F6121199P0138
$ -107,518 - 1999-09-29 - F6121199M0147
$ 110,006 - 1999-09-29 - F6121199P0477
$ 50,168
sociale.network