31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-09-09 - F6121199M0144
$ 48,085 - 1999-09-08 - F6121195D0009
$ 49,206 - 1999-09-07 - F6121199C0014
$ 107,248 - 1999-09-01 - F6121199P0385
$ 35,701 - 1999-08-31 - F6121199P0369
$ 54,364 - 1999-08-31 - F6121199W0174
$ 106,852 - 1999-08-31 - F6121192G0001
$ 216,626 - 1999-08-31 - F6121199P0366
$ 49,522 - 1999-08-31 - F6121199W0160
$ 51,249 - 1999-08-31 - F6121199P0367
$ 41,459
Sociale.network