31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-09-09 - F6121199M0004
$ 48,085 - 1999-09-08 - F6121195D0009
$ 49,206 - 1999-09-07 - F6121199C0014
$ 107,248 - 1999-09-01 - F6121199P0385
$ 35,701 - 1999-08-31 - F6121199W0174
$ 106,852 - 1999-08-31 - F6121199D0002
$ 54,364 - 1999-08-31 - F6121199D0002
$ 244,638 - 1999-08-31 - F6121199D0002
$ 67,955 - 1999-08-31 - F6121195C5006
$ 36,478 - 1999-08-31 - F6121197D0007
$ 81,546
sociale.network