31 CONS/LGC Aviano AB, Italy
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
1111 contratti per un totale di $ 141,153,491
- 1999-08-31 - F6121197D0007
$ 88,342 - 1999-08-31 - F6121199D0002
$ 169,150 - 1999-08-31 - F6121197C0027
$ 102,113 - 1999-08-31 - F6121199P0367
$ 41,459 - 1999-08-31 - F6121199W0160
$ 51,249 - 1999-08-31 - F6121199P0366
$ 49,522 - 1999-08-31 - F6121192G0001
$ 216,626 - 1999-08-31 - F6121199P0369
$ 54,364 - 1999-08-30 - F6121195D0009
$ 117,008 - 1999-08-30 - F6121199C0013
$ 313,688
sociale.network