Wiesbaden Contracting Center
Agency: Army
ARMY, Department of the (except Corps of Engineers Civil Program Financing)
351 contratti per un totale di $ 21,677,151
- 0000-00-00 - LI39
EUROPEWIDE VEHICLE TRANSPORTATION TO AND FROM VARIOUS LOCATION$ 5,359 - 0000-00-00 - W912CM06F0077
End Table$ 0 - 0000-00-00 - 0020
32.X2 Utility Van, Full size$ 72,389 - 0000-00-00 - 0021
20.X1 Van Wagon, Compact 7 Passenger$ 200,525 - 0000-00-00 - 0023
32.X1 Cargo Van, Full size$ 272,133 - 0000-00-00 - 0024
41.X1 Regular Cab Pickup$ 180,197 - 0000-00-00 - 0025
42.X1 Regular Cab Pickup$ 66,201 - 0000-00-00 - 0026
50.X1 Crew Cab Pickup$ 131,787 - 0000-00-00 - 0022
21.X1 Van Wagon, Full Size, 8 Passenger$ 1,202,990 - 0000-00-00 - W912CM07F0035
OFFICE FURNITURE, LIVORNO$ 9,251
Sociale.network