HSW/PKV
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
94 contratti per un totale di $ 49,438,043
- 2001-03-29 - F4162497D8013
$ 825,156 - 2001-03-22 - F4162400D8024
$ 95,940 - 2001-03-20 - F4162400D8021
$ 1,456,158 - 2000-12-04 - F4162400D8021
$ 1,256,511 - 2000-12-01 - F4162400D8021
$ 1,593,126 - 2000-11-09 - F4162497D8013
$ 1,329,965 - 2000-09-29 - F4162497D8019
$ 86,783 - 2000-09-29 - F4162400D8021
$ 197,104 - 2000-07-31 - F4162497D8019
$ 552,253 - 2000-05-31 - F4162497D8019
$ 654,623
Sociale.network