HSW/PKV
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
94 contratti per un totale di $ 49,438,043
- 2000-03-29 - F4162497D8019
$ 788,940 - 2000-02-07 - F4162497D8019
$ 1,314,855 - 2000-02-03 - F4162497D8013
$ 1,852,352 - 2000-01-14 - F4162497D8013
$ 1,046,439 - 2000-01-03 - F4162497D8013
$ 2,472,048 - 1999-12-20 - F4162497D8012
$ 1,456,786 - 1999-12-13 - F4162497D8012
$ 4,310,781 - 1999-09-28 - F4162497D8012
$ 231,047 - 1999-09-16 - F4162497D8012
$ 149,501 - 1999-09-09 - F4162497D8013
$ 1,466,333
Sociale.network