HSW/PKV
Agency: Air Force
AIR FORCE, Department of the (Headquarters, USAF)
94 contratti per un totale di $ 49,438,043
- 1999-06-14 - F4162497D8020
$ 434,292 - 1999-05-27 - F4162497D8020
$ 163,024 - 1999-05-27 - F4162497D8012
$ 775,546 - 1999-03-15 - F4162494D8136
$ 328,658 - 1999-02-16 - F4162497D8012
$ 205,047 - 1998-11-04 - F4162494D8048
$ 133,818 - 1998-09-29 - F4162497D8012
$ 316,438 - 1998-09-08 - F4162497D8020
$ 69,247 - 1998-06-10 - F4162497D8020
$ 80,571 - 1997-09-11 - F4162494D8050
$ 69,529
Sociale.network