NAVFAC ENGINEERING FIELD ACTIVIT
Agency: Navy
NAVY, Department of the
4331 contratti per un totale di $ 671,778,293
- 2011-08-24 - 0159
TASK ORDER 0159$ 95,999 - 2011-08-24 - 0158
TASK ORDER 0158$ 29,564 - 2011-08-24 - 0162
TASK ORDER 0162$ 18,943 - 2011-08-23 - 0161
TASK ORDER 0161$ 7,240 - 2011-08-23 - 0160
TASK ORDER 0160$ 23,833 - 2011-08-19 - N3319107C0205
WORK SERVICES$ 916,764 - 2011-08-17 - N3319111P0916
REPAIR SLUDGE DIGESTOR BLDG. 229$ 73,724 - 2011-08-17 - N3319111P0909
REPAIR LIFT STATION BLDG. 431$ 43,519 - 2011-08-17 - 0277
INDEFINITE QUANTITY -- 2ND OPTION PERIOD$ 9,567 - 2011-08-16 - 0022
SATCOM PROJECT SUPPORT$ 31,553
Sociale.network